<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Third Owl</title>
	<link>http://thirdowl.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 18:23:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>UC Berkeley Asking Incoming Students For DNA</title>
		<description><![CDATA[BERKELEY, Calif. &#8212; UC Berkeley is adding something a little different this year in its welcome package &#8212; cotton swabs for a DNA sample. In the past, incoming freshman and transfer students have received a rather typical welcome book from &#8230; <a href="http://thirdowl.com/2010/05/20/uc-berkeley-asking-incoming-students-for-dna/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thirdowl.com/2010/05/20/uc-berkeley-asking-incoming-students-for-dna/</link>
			</item>
	<item>
		<title>Apple Removes Teaching App From App Store</title>
		<description><![CDATA[Apple generally makes news by publishing new apps, not by unpublishing them. But last week, it made some educators upset when it removed an app, Scratch Viewer, from the iTunes App Store. Scratch Viewer was designed to let educators and &#8230; <a href="http://thirdowl.com/2010/04/21/apple-removes-teaching-app-from-app-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thirdowl.com/2010/04/21/apple-removes-teaching-app-from-app-store/</link>
			</item>
	<item>
		<title>A Student&#8217;s Views on Technology and Teaching</title>
		<description><![CDATA[Question: What were your big research findings about student views on technology and teaching? What surprised you? What would be the main things that you would like both professors and the leadership of colleges and universities to understand? Students really &#8230; <a href="http://thirdowl.com/2010/04/16/a-students-views-on-technology-and-teaching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thirdowl.com/2010/04/16/a-students-views-on-technology-and-teaching/</link>
			</item>
	<item>
		<title>Testing the N900 WordPress Client</title>
		<description><![CDATA[I&#8217;ve had this application installed for quite some time, but have yet to begin to use it. I have a habit of thinking that each new device I get, am assigned or inherit will be the one that enables blogging &#8230; <a href="http://thirdowl.com/2010/03/22/testing-the-n900-wordpress-client/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thirdowl.com/2010/03/22/testing-the-n900-wordpress-client/</link>
			</item>
	<item>
		<title>Social Media Today &#124; Students Failing English Due to Twitter, Facebook</title>
		<description><![CDATA[The freeform writing style of social networks like Twitter and Facebook is changing the way people communicate, and causing students to fail English. That’s the claim of a piece out this afternoon from the Canadian Press. According to the article &#8230; <a href="http://thirdowl.com/2010/02/01/social-media-today-students-failing-english-due-to-twitter-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thirdowl.com/2010/02/01/social-media-today-students-failing-english-due-to-twitter-facebook/</link>
			</item>
	<item>
		<title>Lets Ban Chalk, by Rodd Lucier (@thecleversheep)</title>
		<description><![CDATA[Lets Ban Chalk View more documents from Rodd Lucier. Click through this fascinating presentation on technology and education by Rodd Lucier. (@thecleversheep) Thanks to @courosa for bringing it to my attention. With the current structure of education, there are significant &#8230; <a href="http://thirdowl.com/2010/01/22/lets-ban-chalk-by-rodd-lucier-thecleversheep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thirdowl.com/2010/01/22/lets-ban-chalk-by-rodd-lucier-thecleversheep/</link>
			</item>
	<item>
		<title>New Nokia Phone to Run on Coke Thanks to Bio Battery</title>
		<description><![CDATA[When it comes to weird and wonderful designs, Daizi Zheng is right up there with the best of them. Her latest design is Nokia cells phones that are powered by Coke; this is done by using a new Bio Battery. &#8230; <a href="http://thirdowl.com/2010/01/12/new-nokia-phone-to-run-on-coke-thanks-to-bio-battery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thirdowl.com/2010/01/12/new-nokia-phone-to-run-on-coke-thanks-to-bio-battery/</link>
			</item>
	<item>
		<title>Carol Lincoln: Optimistic About Possibilities for Student Success</title>
		<description><![CDATA[from Carnegie Views Posted via email from David Middleton&#8217;s posterous]]></description>
		<link>http://thirdowl.com/2009/11/15/carol-lincoln-optimistic-about-possibilities-for-student-success/</link>
			</item>
	<item>
		<title>University uses of Twitter</title>
		<description><![CDATA[Twitter usage at the top 100 colleges and universities in the country (as determined by U.S. News and World Report 2010 rankings) was studied by UniversitiesAndColleges.org. Here are some highlights of the study, which looked only at Twitter accounts affiliated &#8230; <a href="http://thirdowl.com/2009/10/28/university-uses-of-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thirdowl.com/2009/10/28/university-uses-of-twitter/</link>
			</item>
	<item>
		<title>The Google Timeline</title>
		<description><![CDATA[Cool video from Google UK on the 14 year history of Google. Posted via email from David Middleton&#8217;s posterous]]></description>
		<link>http://thirdowl.com/2009/10/27/the-google-timeline/</link>
			</item>
</channel>
</rss>
